Connecticut
Overall Mortality
Healthy People 2010 Objective: Reduce deaths of adolescents and young adults
National Data | Baseline (1998) |
Final (2007) |
Numeric Change |
2010 Target |
---|---|---|---|---|
10- to 14- year-olds
15- to 19- year-olds 20- to 24- year-olds |
21.5
69.5 92.7 |
16.9
61.8 98.1 |
-4.6
-7.7 5.4 |
16.5
38.0 41.5 |
Connecticut Data
All the tables below contain data available for Connecticut and this objective.
Age | Baseline (1998) |
Final (2007) |
Numeric Change |
---|---|---|---|
Ages 10-14 | 14.03 | 9.69 | -4.34 |
Ages 15-19 | 51.93 | 44.53 | -7.40 |
Ages 20-24 | 79.12 | 73.51 | -5.61 |
Gender by Age | Baseline (1998) |
Final (2007) |
Numeric Change |
---|---|---|---|
Males 10-14 | 12* | 11.52* | -0.48 |
Males 15-19 | 80.60 | 64.31 | -16.29 |
Males 20-24 | 115.43 | 105.35 | -10.08 |
Females 10-14 | 16.17* | 7.77* | -8.40 |
Females 15-19 | 21.57 | 23.82 | 2.25 |
Females 20-24 | 41.78 | 39.88 | -1.90 |
Race/Ethnicity by Age | Baseline (1998) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) 10-14 | 12.51 | 7.90* | -4.61 |
White (non Hispanic) 15-19 | 40.43 | 44.52 | 4.09 |
White (non Hispanic) 20-24 | 62.77 | 69.63 | 6.86 |
Black (non Hispanic) 10-14 | 18.89* | 10.57* | -8.32 |
Black (non Hispanic) 15-19 | 110.75 | 61.70* | -49.05 |
Black (non Hispanic) 20-24 | 146.67 | 127.95 | -18.72 |
American Indian/Alaskan Native (non Hispanic) 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) 20-24 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) 10-14 | X | 12.23* | X |
Asian/Pacific Islander (non Hispanic) 15-19 | 69.68* | 40.63* | -29.05 |
Asian/Pacific Islander (non Hispanic) 20-24 | 54.73* | 52.73* | -2.00 |
Hispanic 10-14 | 21.84* | 16.84* | -5.00 |
Hispanic 15-19 | 54.78* | 31.34* | -23.44 |
Hispanic 20-24 | 109.79 | 52.49* | -57.30 |
Race/Ethnicity and Gender by Age | Baseline (1998) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) Males 10-14 | 9.29* | 10.69* | 1.40 |
White (non Hispanic) Males 15-19 | 61.93 | 66.03 | 4.10 |
White (non Hispanic) Males 20-24 | 85.15 | 102.7 | 17.55 |
White (non Hispanic) Females 10-14 | 15.9* | 4.98* | -10.92 |
White (non Hispanic) Females 15-19 | 17.72* | 22.13* | 4.41 |
White (non Hispanic) Females 20-24 | 39.77 | 35.64 | -4.13 |
Black (non Hispanic) Males 10-14 | 22.43* | 13.75* | -8.68 |
Black (non Hispanic) Males 15-19 | 178.46 | 95.30* | -83.16 |
Black (non Hispanic) Males 20-24 | 221.72 | 176.01 | -45.71 |
Black (non Hispanic) Females 10-14 | 15.27* | 7.23* | -8.04 |
Black (non Hispanic) Females 15-19 | 40.34* | 26.57* | -13.77 |
Black (non Hispanic) Females 20-24 | 72.77* | 76.05* | 3.28 |
American Indian/Alaskan Native (non Hispanic) Males 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Males 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Males 20-24 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 20-24 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 15-19 | 67.79* | 26.23* | -41.56 |
Asian/Pacific Islander (non Hispanic) Males 20-24 | 113.09* | 77.62* | -35.47 |
Asian/Pacific Islander (non Hispanic) Females 10-14 | X | 24.10* | X |
Asian/Pacific Islander (non Hispanic) Females 15-19 | 71.68* | 56.01* | -15.67 |
Asian/Pacific Islander (non Hispanic) Females 20-24 | X | 26.87* | X |
Hispanic Males 10-14 | 21.37* | 16.26* | -5.11 |
Hispanic Males 15-19 | 90.96* | 38.48* | -52.48 |
Hispanic Males 20-24 | 174.72 | 68.34* | -106.38 |
Hispanic Females 10-14 | 22.33* | 17.47* | -4.86 |
Hispanic Females 15-19 | 15.28* | 23.66* | 8.38 |
Hispanic Females 20-24 | 38.41* | 33.72* | -4.69 |
Source: WISQARS Fatal Causes of Deaths (using data collected by National Vital Statistics System), National Center for Injury Prevention and Control, Centers for Disease Prevention and Control
*Based on 20 or fewer number of deaths; use with caution
X = In the Baseline or Final columns, “X” represents zero deaths for a subgroup; in the Numeric Change column, “X” means that a number cannot be generated to show the change between baseline and Final.