Connecticut
Homicide Mortality
Healthy People 2010 Objective: Reduce homicides
National Data | Baseline (1999) |
Final (2007) |
Numeric Change |
2010 Target |
---|---|---|---|---|
10- to 14- year-olds
15- to 19- year-olds |
1.2
10.4 |
1.0
10.3 |
-0.2
-0.1 |
—
— |
Connecticut Data
All the tables below contain data available for Connecticut and this objective.
Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
Ages 10-14 | X | 0.42* | X |
Ages 15-19 | 5.63* | 6.02* | 0.39 |
Gender by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
Males 10-14 | X | 0.00* | X |
Males 15-19 | 10.95 | 9.41* | -1.54 |
Females 10-14 | X | 0.86* | X |
Females 15-19 | X | 2.46* | X |
Race/Ethnicity by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) 10-14 | X | 0.61* | X |
White (non Hispanic) 15-19 | 1.31* | 1.71* | 0.40 |
Black (non Hispanic) 10-14 | X | 0.00* | X |
Black (non Hispanic) 15-19 | 15.51* | 29.23* | 13.72 |
American Indian/Alaskan Native (non Hispanic) 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) 15-19 | X | 0.00* | X |
Hispanic 10-14 | X | 0.00* | X |
Hispanic 15-19 | 21.27* | 8.55* | -12.72 |
Race/Ethnicity and Gender by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) Males 10-14 | X | 0.00* | X |
White (non Hispanic) Males 15-19 | 2.56* | 1.12* | -1.44 |
White (non Hispanic) Females 10-14 | X | 1.24* | X |
White (non Hispanic) Females 15-19 | X | 2.33* | X |
Black (non Hispanic) Males 10-14 | X | 0.00* | X |
Black (non Hispanic) Males 15-19 | 30.31* | 50.83* | 20.52 |
Black (non Hispanic) Females 10-14 | X | 0.00* | X |
Black (non Hispanic) Females 15-19 | X | 6.64* | X |
American Indian/Alaskan Native (non Hispanic) Males 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Males 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Females 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Females 15-19 | X | 0.00* | X |
Hispanic Males 10-14 | X | 0.00* | X |
Hispanic Males 15-19 | 40.77* | 16.49* | -24.28 |
Hispanic Females 10-14 | X | 0.00* | X |
Hispanic Females 15-19 | X | 0.00* | X |
Source: WISQARS Fatal Causes of Deaths (using data collected by National Vital Statistics System), National Center for Injury Prevention and Control, Centers for Disease Prevention and Control
*Based on 20 or fewer number of deaths; use with caution
X = In the Baseline or Final columns, “X” represents zero deaths for a subgroup; in the Numeric Change column, “X” means that a number cannot be generated to show the change between baseline and Final.