Delaware
Overall Mortality
Healthy People 2010 Objective: Reduce deaths of adolescents and young adults
National Data | Baseline (1998) |
Final (2007) |
Numeric Change |
2010 Target |
---|---|---|---|---|
10- to 14- year-olds
15- to 19- year-olds 20- to 24- year-olds |
21.5
69.5 92.7 |
16.9
61.8 98.1 |
-4.6
-7.7 5.4 |
16.5
38.0 41.5 |
Delaware Data
All the tables below contain data available for Delaware and this objective.
Age | Baseline (1998) |
Final (2007) |
Numeric Change |
---|---|---|---|
Ages 10-14 | 19.05* | 10.75* | -8.30 |
Ages 15-19 | 71.12 | 57.08 | -14.04 |
Ages 20-24 | 70.54 | 97.05 | 26.51 |
Gender by Age | Baseline (1998) |
Final (2007) |
Numeric Change |
---|---|---|---|
Males 10-14 | 22.33* | 21.07* | -1.26 |
Males 15-19 | 111.81 | 83.89 | -27.92 |
Males 20-24 | 113.05 | 147.45 | 34.40 |
Females 10-14 | 15.61* | 0.00* | -15.61 |
Females 15-19 | 30.07* | 29.68* | -0.39 |
Females 20-24 | 28.79* | 44.99* | 16.20 |
Race/Ethnicity by Age | Baseline (1998) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) 10-14 | 19.55* | 11.51* | -8.04 |
White (non Hispanic) 15-19 | 68.25 | 42.73* | -25.52 |
White (non Hispanic) 20-24 | 66.62 | 79.3 | 12.68 |
Black (non Hispanic) 10-14 | 15.6* | 6.98* | -8.62 |
Black (non Hispanic) 15-19 | 79.33* | 69.46* | -9.87 |
Black (non Hispanic) 20-24 | 103.68* | 157.86 | 54.18 |
American Indian/Alaskan Native (non Hispanic) 10-14 | 520.83* | 0.00* | -520.83 |
American Indian/Alaskan Native (non Hispanic) 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) 20-24 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) 10-14 | X | 61.54* | X |
Asian/Pacific Islander (non Hispanic) 15-19 | X | 78.74* | X |
Asian/Pacific Islander (non Hispanic) 20-24 | X | 155.28* | X |
Hispanic 10-14 | X | 0.00* | X |
Hispanic 15-19 | 100.7* | 141.78* | 41.08 |
Hispanic 20-24 | 31.02* | 47.39* | 16.37 |
Race/Ethnicity and Gender by Age | Baseline (1998) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) Males 10-14 | 21.65* | 22.65* | 1.00 |
White (non Hispanic) Males 15-19 | 104.02* | 39.88* | -64.14 |
White (non Hispanic) Males 20-24 | 104.68* | 121.85 | 17.17 |
White (non Hispanic) Females 10-14 | 17.3* | 0.00* | -17.30 |
White (non Hispanic) Females 15-19 | 32.67* | 45.63* | 12.96 |
White (non Hispanic) Females 20-24 | 29.79* | 36.09* | 6.30 |
Black (non Hispanic) Males 10-14 | 15.55* | 13.70* | -1.85 |
Black (non Hispanic) Males 15-19 | 142.76* | 138.54* | -4.22 |
Black (non Hispanic) Males 20-24 | 178.99* | 230.32* | 51.33 |
Black (non Hispanic) Females 10-14 | 15.65* | 0.00* | -15.65 |
Black (non Hispanic) Females 15-19 | 15.87* | 0.00* | -15.87 |
Black (non Hispanic) Females 20-24 | 35.83* | 85.85* | 50.02 |
American Indian/Alaskan Native (non Hispanic) Males 10-14 | 1010.1* | 0.00* | -1010.10 |
American Indian/Alaskan Native (non Hispanic) Males 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Males 20-24 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 20-24 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 10-14 | X | 116.41* | X |
Asian/Pacific Islander (non Hispanic) Males 15-19 | X | 145.35* | X |
Asian/Pacific Islander (non Hispanic) Males 20-24 | X | 271.37* | X |
Asian/Pacific Islander (non Hispanic) Females 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Females 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Females 20-24 | X | 0.00* | X |
Hispanic Males 10-14 | X | 0.00* | X |
Hispanic Males 15-19 | 119.83* | 270.76* | 150.93 |
Hispanic Males 20-24 | 52.41* | 84.14* | 31.73 |
Hispanic Females 10-14 | X | 0.00* | X |
Hispanic Females 15-19 | 76.33* | 0.00* | -76.33 |
Hispanic Females 20-24 | X | 0.00* | X |
Source: WISQARS Fatal Causes of Deaths (using data collected by National Vital Statistics System), National Center for Injury Prevention and Control, Centers for Disease Prevention and Control
*Based on 20 or fewer number of deaths; use with caution
X = In the Baseline or Final columns, “X” represents zero deaths for a subgroup; in the Numeric Change column, “X” means that a number cannot be generated to show the change between baseline and Final.