Delaware
Suicide Mortality
Healthy People 2010 Objective: Reduce the suicide rate
National Data | Baseline (1999) |
Final (2007) |
Numeric Change |
2010 Target |
---|---|---|---|---|
10- to 14- year-olds
15- to 19- year-olds |
1.2
8.0 |
0.9
6.9 |
-0.3
-1.1 |
—
— |
Delaware Data
All the tables below contain data available for Delaware and this objective.
Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
Ages 10-14 | 3.7* | 0.00* | -3.70 |
Ages 15-19 | 7.3* | 8.15* | 0.85 |
Gender by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
Males 10-14 | 3.83* | 0.00* | -3.83 |
Males 15-19 | 11.66* | 6.45* | -5.21 |
Females 10-14 | 4.01* | 0.00* | -4.01 |
Females 15-19 | 3.87* | 9.89* | 6.02 |
Race/Ethnicity by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) 10-14 | 2.75* | 0.00* | -2.75 |
White (non Hispanic) 15-19 | 8.06* | 10.05* | 1.99 |
Black (non Hispanic) 10-14 | 7.48* | 0.00* | -7.48 |
Black (non Hispanic) 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) 15-19 | 518.13* | 0.00* | -518.13 |
Asian/Pacific Islander (non Hispanic) 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) 15-19 | X | 78.74* | X |
Hispanic 10-14 | X | 0.00* | X |
Hispanic 15-19 | X | 0.00* | X |
Race/Ethnicity and Gender by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) Males 10-14 | 5.33* | 0.00* | -5.33 |
White (non Hispanic) Males 15-19 | 10.79* | 4.98* | -5.81 |
White (non Hispanic) Females 10-14 | X | 0.00* | X |
White (non Hispanic) Females 15-19 | 5.35* | 15.21* | 9.86 |
Black (non Hispanic) Males 10-14 | X | 0.00* | X |
Black (non Hispanic) Males 15-19 | X | 0.00* | X |
Black (non Hispanic) Females 10-14 | 15.11* | 0.00* | -15.11 |
Black (non Hispanic) Females 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Males 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Males 15-19 | 1136.36* | 0.00* | -1136.36 |
American Indian/Alaskan Native (non Hispanic) Females 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 15-19 | X | 145.35* | X |
Asian/Pacific Islander (non Hispanic) Females 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Females 15-19 | X | 0.00* | X |
Hispanic Males 10-14 | X | 0.00* | X |
Hispanic Males 15-19 | X | 0.00* | X |
Hispanic Females 10-14 | X | 0.00* | X |
Hispanic Females 15-19 | X | 0.00* | X |
Source: WISQARS Fatal Causes of Deaths (using data collected by National Vital Statistics System), National Center for Injury Prevention and Control, Centers for Disease Prevention and Control
*Based on 20 or fewer number of deaths; use with caution
X = In the Baseline or Final columns, “X” represents zero deaths for a subgroup; in the Numeric Change column, “X” means that a number cannot be generated to show the change between baseline and Final.