Connecticut
Suicide Mortality
Healthy People 2010 Objective: Reduce the suicide rate
National Data | Baseline (1999) |
Final (2007) |
Numeric Change |
2010 Target |
---|---|---|---|---|
10- to 14- year-olds
15- to 19- year-olds |
1.2
8.0 |
0.9
6.9 |
-0.3
-1.1 |
—
— |
Connecticut Data
All the tables below contain data available for Connecticut and this objective.
Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
Ages 10-14 | X | 0.00* | X |
Ages 15-19 | 5.63* | 6.82* | 1.19 |
Gender by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
Males 10-14 | X | 0.00* | X |
Males 15-19 | 8.44* | 11.76* | 3.32 |
Females 10-14 | X | 0.00* | X |
Females 15-19 | 2.22* | 1.64* | -0.58 |
Race/Ethnicity by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) 10-14 | X | 0.00* | X |
White (non Hispanic) 15-19 | 5.9* | 8.56* | 2.66 |
Black (non Hispanic) 10-14 | X | 0.00* | X |
Black (non Hispanic) 15-19 | 3.88* | 3.25* | -0.63 |
American Indian/Alaskan Native (non Hispanic) 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) 15-19 | X | 0.00* | X |
Hispanic 10-14 | X | 0.00* | X |
Hispanic 15-19 | 7.09* | 2.85* | -4.24 |
Race/Ethnicity and Gender by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) Males 10-14 | X | 0.00* | X |
White (non Hispanic) Males 15-19 | 8.95* | 14.55* | 5.60 |
White (non Hispanic) Females 10-14 | X | 0.00* | X |
White (non Hispanic) Females 15-19 | 2.69* | 2.33* | -0.36 |
Black (non Hispanic) Males 10-14 | X | 0.00* | X |
Black (non Hispanic) Males 15-19 | 7.58* | 6.35* | -1.23 |
Black (non Hispanic) Females 10-14 | X | 0.00* | X |
Black (non Hispanic) Females 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Males 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Males 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Females 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Females 15-19 | X | 0.00* | X |
Hispanic Males 10-14 | X | 0.00* | X |
Hispanic Males 15-19 | 6.79* | 5.50* | -1.29 |
Hispanic Females 10-14 | X | 0.00* | X |
Hispanic Females 15-19 | 7.42* | 0.00* | -7.42 |
Source: WISQARS Fatal Causes of Deaths (using data collected by National Vital Statistics System), National Center for Injury Prevention and Control, Centers for Disease Prevention and Control
*Based on 20 or fewer number of deaths; use with caution
X = In the Baseline or Final columns, “X” represents zero deaths for a subgroup; in the Numeric Change column, “X” means that a number cannot be generated to show the change between baseline and Final.