District of Columbia
Homicide Mortality
Healthy People 2010 Objective: Reduce homicides
National Data | Baseline (1999) |
Final (2007) |
Numeric Change |
2010 Target |
---|---|---|---|---|
10- to 14- year-olds
15- to 19- year-olds |
1.2
10.4 |
1.0
10.3 |
-0.2
-0.1 |
—
— |
District of Columbia Data
All the tables below contain data available for District of Columbia and this objective.
Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
Ages 10-14 | 0.75* | 6.84* | 6.09 |
Ages 15-19 | 114.39 | 54.42 | -59.97 |
Gender by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
Males 10-14 | 0.75* | 13.57* | 12.82 |
Males 15-19 | 217.09 | 88.05* | -129.04 |
Females 10-14 | X | 0.00* | X |
Females 15-19 | 20.82* | 23.68* | 2.86 |
Race/Ethnicity by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) 10-14 | X | 0.00* | X |
White (non Hispanic) 15-19 | X | 0.00* | X |
Black (non Hispanic) 10-14 | 9.01* | 9.16* | 0.15 |
Black (non Hispanic) 15-19 | 183.12 | 78.81 | -104.31 |
American Indian/Alaskan Native (non Hispanic) 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) 15-19 | X | 0.00* | X |
Hispanic 10-14 | X | 0.00* | X |
Hispanic 15-19 | 30.9* | 67.02* | 36.12 |
Race/Ethnicity and Gender by Age | Baseline (1999) |
Final (2007) |
Numeric Change |
---|---|---|---|
White (non Hispanic) Males 10-14 | 0.75* | 0.00* | -0.75 |
White (non Hispanic) Males 15-19 | X | 0.00* | X |
White (non Hispanic) Females 10-14 | X | 0.00* | X |
White (non Hispanic) Females 15-19 | X | 0.00* | X |
Black (non Hispanic) Males 10-14 | 17.97* | 18.14* | 0.17 |
Black (non Hispanic) Males 15-19 | 341.61 | 121.79* | -219.82 |
Black (non Hispanic) Females 10-14 | X | 0.00* | X |
Black (non Hispanic) Females 15-19 | 34.61* | 38.28* | 3.67 |
American Indian/Alaskan Native (non Hispanic) Males 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Males 15-19 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 10-14 | X | 0.00* | X |
American Indian/Alaskan Native (non Hispanic) Females 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Males 15-19 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Females 10-14 | X | 0.00* | X |
Asian/Pacific Islander (non Hispanic) Females 15-19 | X | 0.00* | X |
Hispanic Males 10-14 | X | 0.00* | X |
Hispanic Males 15-19 | 58.24* | 137.17* | 78.93 |
Hispanic Females 10-14 | X | 0.00* | X |
Hispanic Females 15-19 | X | 0.00* | X |
Source: WISQARS Fatal Causes of Deaths (using data collected by National Vital Statistics System), National Center for Injury Prevention and Control, Centers for Disease Prevention and Control
*Based on 20 or fewer number of deaths; use with caution
X = In the Baseline or Final columns, “X” represents zero deaths for a subgroup; in the Numeric Change column, “X” means that a number cannot be generated to show the change between baseline and Final.